A diverse field of academic study and practical application, psychology deals with personal behaviors such as mental life and personal development, and how development depends on individual and cultural experience and biological variables. The emphasis of the program is to enable students to understand and apply psychological principles to everyday life situations, understand the needs or special concerns of people and the impact of certain stresses that affect human behavior. Students investigate how humans and other species develop and adapt to everyday problems. Maladaptive behavior creates personal, interpersonal, cultural, and numerous other difficulties. Psychology explores not only how these difficulties can be avoided or removed, but is also interested in how psychology can enhance well-being. Students will develop the knowledge that is basic to a career in areas of professional psychology, marriage and family therapy, and human services. The curriculum provides appropriate courses to support areas such as the natural sciences, mathematics, language arts, and the humanities.
Course Code | Title | Units |
---|---|---|
PSY 001 | General Psychology | 3 |
SOC 001 | Introductory Sociology | 3 |
ENG 001A | English Composition | 4 |
IGETC GE Area 1C | Oral Communication (required by CSU only) | 3 |
IGETC GE Area 3A | Arts | 3 |
Course Code | Title | Units |
---|---|---|
PSY 003 | Developmental Psychology | 3 |
SOC 003 or MATH 014 | Fundamentals of Statistics or Statistical Methods | 3-4 |
Major Electives | 6 | |
IGETC GE Area 1B | Critical Thinking | 3 |
KINE | Kinesiology Activity | 1 |
Course Code | Title | Units |
---|---|---|
IGETC GE Area 6 | Language Other Than English (UC requirement only - can be met with consecutive 2 yrs. of high school foreign language) | 5 |
Course Code | Title | Units |
---|---|---|
Major Electives | 3 | |
IGETC GE Area 2 | Mathematical Concepts & Quantitative Reasoning | 3 |
IGETC GE Area 3B | Humanities | 3 |
IGETC GE Area 5B | Biological Sciences | 3-4 |
IGETC GE Area 4 | Social & Behavioral Sciences | 3 |
Course Code | Title | Units |
---|---|---|
Major Electives | 3 | |
IGETC GE Area 4 | Social & Behavioral Sciences | 3 |
IGETC GE Area 5A | Physical Sciences | 3-4 |
IGETC GE Area 3A or 3B | Arts or Humanities | 3 |
IGETC GE Area 7 | Ethnic Studies | 3 |
KINE | Kinesiology Activity | 1 |
Please see a Counselor if you need help selecting IGETC GE or .